|  |  |  |  |  |  | 
|  |  | ||||
|  |  |  |  | ||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  | ||||
|  |  |  |  | ||
|  |  | ||||
sunscape® select films
| Product | Description | Total Solar Energy Rejected | UV Rejection | Visible Light Transmitted | Visible Light Reflected | Solar Energy Transmitted | Solar Energy Reflectance | Solar Energy Absorbance | Median"U" Factor | Design"U" Factor | Shading Coefficient | Solar Heat Gain Coefficient | 
| Designer Grey | ||||||||||||
| DG-35 | Designer Grey | 56% | 99% | 38% | 20% | 33% | 23% | 44% | 1 | 1.04 | 0.51 | 0.44 | 
| DG-45 | Designer Grey | 49% | 99% | 42% | 13% | 40% | 15% | 45% | 1.06 | 1.1 | 0.58 | 0.50 | 
| DG-55 | Designer Grey | 43% | 99% | 51% | 11% | 47% | 14% | 39% | 1.07 | 1.11 | 0.66 | 0.57 | 
| Soft Bronze | ||||||||||||
| SB-33 | Soft Bronze | 70% | 99% | 25% | 32% | 20% | 40% | 40% | 0.98 | 1.03 | 0.34 | 0.30 | 
| SB-43 | Soft Bronze | 61% | 99% | 35% | 26% | 29% | 32% | 39% | 1.01 | 1.06 | 0.44 | 0.38 | 
| Safety | ||||||||||||
| DG-35 4Mil | Designer Grey | 56% | 99% | 38% | 20% | 33% | 23% | 44% | 1 | 1.04 | 0.51 | 0.44 | 
| DG-45 4Mil | Designer Grey | 49% | 99% | 42% | 13% | 40% | 15% | 45% | 1.06 | 1.1 | 0.58 | 0.50 | 
| DG-35 8Mil | Designer Grey | 56% | 99% | 38% | 20% | 33% | 23% | 44% | 1 | 1.04 | 0.51 | 0.44 | 
| DG-45 8Mil | Designer Grey | 49% | 99% | 42% | 13% | 40% | 15% | 45% | 1.06 | 1.1 | 0.58 | 0.50 | 
specs on 1/8" glass.
madico standard solar films
| Product | Description | Total Solar Energy Rejected | UV Rejection | Visible Light Transmitted | Visible Light Reflected | Solar Energy Transmitted | Solar Energy Reflectance | Solar Energy Absorbance | Median"U" Factor | Design"U" Factor | Shading Coefficient | Solar Heat Gain Coefficient | 
| Reflective Silver | ||||||||||||
| SRS 220* | Silver | 77% | 99% | 16% | 54% | 13% | 51% | 36% | 0.98 | 1.03 | 0.26 | 0.23 | 
| SRS 330 | Silver | 73% | 99% | 25% | 43% | 18% | 46% | 36% | 0.99 | 1.04 | 0.32 | 0.28 | 
| RS 440 | Silver | 66% | 99% | 36% | 42% | 24% | 40% | 36% | 0.94 | 0.99 | 0.38 | 0.33 | 
| RS 550 | Silver | 55% | 99% | 41% | 19% | 34% | 23% | 43% | 0.96 | 1.01 | 0.51 | 0.44 | 
| Bronze | ||||||||||||
| SB 221 | Bronze | 75% | 99% | 20% | 33% | 15% | 42% | 43% | 0.91 | 0.93 | 0.29 | 0.25 | 
| SB 341 | Bronze | 66% | 99% | 40% | 25% | 25% | 35% | 40% | 0.91 | 0.97 | 0.39 | 0.34 | 
| SB 551 | Bronze | 50% | 99% | 50% | 15% | 42% | 22% | 36% | 0.95 | 0.98 | 0.51 | 0.44 | 
| Grey | ||||||||||||
| SG 220 | Grey | 65% | 99% | 24% | 28% | 21% | 26% | 53% | 1.02 | 1.07 | 0.4 | 0.35 | 
| SG 330 | Grey | 56% | 99% | 32% | 18% | 29% | 21% | 50% | 1.05 | 1.09 | 0.5 | 0.43 | 
| SG 340 | Grey | 50% | 99% | 40% | 14% | 37% | 15% | 48% | 1.04 | 1.08 | 0.57 | 0.50 | 
| SG 550 | Grey | 42% | 99% | 50% | 10% | 46% | 11% | 43% | 1.05 | 1.1 | 0.66 | 0.57 | 
| Neutral | ||||||||||||
| TSG 335 | Neutral | 53% | 99% | 40% | 17% | 38% | 22% | 40% | 0.95 | 1 | 0.54 | 0.47 | 
| TSG 550 | Neutral | 46% | 99% | 45% | 16% | 43% | 17% | 40% | 0.98 | 1.03 | 0.62 | 0.54 | 
| Neutral Grey | ||||||||||||
| NG-20 | Neutral Grey | 72% | 99% | 13% | 27% | 16% | 33% | 51% | 0.93 | 0.99 | 0.33 | 0.29 | 
| NG-35 | Neutral Grey | 61% | 99% | 36% | 26% | 28% | 26% | 46% | 0.96 | 1.01 | 0.45 | 0.39 | 
| NG-50 | Neutral Grey | 48% | 99% | 43% | 12% | 40% | 14% | 46% | 0.99 | 1.06 | 0.6 | 0.52 | 
| NG-70 | Neutral Grey | 33% | 99% | 64% | 8% | 59% | 12% | 29% | 1.08 | 1.12 | 0.77 | 0.67 | 
| Exterior- Duralux® | ||||||||||||
| CL 400 XK | Exterior Clear | 19% | 99% | 84% | 8% | 77% | 7% | 16% | 1.09 | 1.13 | 0.93 | 0.81 | 
| DBB 220 XK | Exterior Bronze | 73% | 99% | 12% | 24% | 14% | 37% | 49% | 1.09 | 1.13 | 0.31 | 0.27 | 
| SDSS 220 XK | Exterior Silver | 80% | 99% | 16% | 58% | 13% | 60% | 27% | 1.09 | 1.13 | 0.23 | 0.20 | 
| SDSS 330 XK | Exterior Silver | 73% | 99% | 26% | 47% | 20% | 51% | 29% | 1.09 | 1.13 | 0.32 | 0.28 | 
| Exterior- Standard | ||||||||||||
| SDSS 220 X | Exterior Silver | 80% | 99% | 16% | 58% | 13% | 60% | 27% | 1.09 | 1.13 | 0.23 | 0.20 | 
| SDSS 330 X | Exterior Silver | 73% | 99% | 26% | 47% | 20% | 51% | 29% | 1.09 | 1.13 | 0.32 | 0.28 | 
All specs listed on 1/4” glass. Madico Duralux exterior products have a coating based on Kynar-500® from Elf Atochem North America, Inc., which offers superior resistance to dirt, erosion and other natural elements. The Kynar coating provides durability and allows easy cleaning.